Coming Soon.
HASTINGS, Angus
Personal Details
Service Number: | 72 |
---|---|
Enlisted: | 21 August 1914, Morphettville, South Australia |
Last Rank: | Warrant Officer Class 1 |
Last Unit: | 3rd Light Horse Regiment |
Born: | Salt Creek, South Australia, 1891 |
Home Town: | Mount Gambier, Mount Gambier, South Australia |
Schooling: | Naracoorte Public School |
Occupation: | Farmer |
Died: | Died of Illness (influenza), Egypt, 21 November 1918 |
Cemetery: |
No known grave - "Known Unto God" Buried at Sea, Chatby Memorial, Alexandria, Egypt |
Memorials: | Adelaide National War Memorial, Australian War Memorial Roll of Honour, Chatby Memorial, Alexandria, Egypt, Mount Gambier War Memorial, Naracoorte Light Horse Roll of Honour, Naracoorte War Memorial, Naracoorte and District Town Hall Honour Board WW1 |
Service History
World War 1 Service
21 Aug 1914: | Enlisted AIF WW1, Private, 72, Morphettville, South Australia | |
---|---|---|
22 Oct 1914: | Involvement Sergeant, 72, 3rd Light Horse Regiment, --- :embarkation_roll: roll_number: '1' embarkation_place: Adelaide embarkation_ship: HMAT Port Lincoln embarkation_ship_number: A17 public_note: '' | |
22 Oct 1914: | Embarked Sergeant, 72, 3rd Light Horse Regiment, HMAT Port Lincoln, Adelaide | |
21 Nov 1918: | Involvement AIF WW1, Warrant Officer Class 1, 72, 3rd Light Horse Regiment, --- :awm_ww1_roll_of_honour_import: awm_service_number: 72 awm_unit: 3rd Australian Light Horse Regiment awm_rank: Warrant Officer Class 1 awm_died_date: 1918-11-21 |
Personal Stories
Help us honour Angus Hastings's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story