Coming Soon.
CLARK, George Thomas
Personal Details
Service Number: | 3276 |
---|---|
Last Rank: | Sapper |
Last Unit: | No 4th Tunnelling Company - Headquarters No 1 |
Home Town: | Kurri Kurri, Cessnock, New South Wales |
Died: | Killed in Action, Australia, 19 November 1918, age not yet discovered |
Cemetery: |
South Maitland (Kurri Kurri) Cemetery Kurri Kurri Cemetery, Kurri Kurri, New South Wales, Australia |
Memorials: | Abermain Kurri Kurri IOOF Manchester Unity Loyal Kurri Kurri Lodge HR, Australian War Memorial Roll of Honour, Kurri Kurri Methodist Church Roll of Honor |
Help us honour George Thomas Clark's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
22 May 1916: | Involvement Sapper, 3276, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
---|---|---|
22 May 1916: | Involvement Sapper, 3276, No 4th Tunnelling Company - Headquarters No 1, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
22 May 1916: | Embarked Sapper, 3276, No 4th Tunnelling Company - Headquarters No 1, HMAT Warilda, Sydney | |
22 May 1916: | Embarked Sapper, 3276, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Warilda, Sydney | |
19 Nov 1918: | Involvement Sapper, 3276, --- :awm_ww1_roll_of_honour_import: awm_service_number: 3276 awm_unit: 1st Australian Tunnelling Company awm_rank: Sapper awm_died_date: 1918-11-19 |
Personal Stories
Help us honour George Thomas Clark's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story