Coming Soon.
BRETT, Charles
Personal Details
Service Numbers: | 1707, 403 |
---|---|
Enlisted: | 12 December 1914 |
Last Rank: | Sapper |
Last Unit: | 2nd Field Company Engineers |
Home Town: | Goulburn, Goulburn Mulwaree, New South Wales |
Died: | Killed in Action, Gallipoli, Gallipoli, Dardanelles, Turkey, France, 23 July 1916, age not yet discovered |
Cemetery: |
No known grave - "Known Unto God" Lone Pine Memorial, Gallipoli Peninsula, Canakkale Province, Turkey, Villers-Bretonneux Memorial, Villers-Bretonneux, Picardie, France |
Memorials: | Australian War Memorial Roll of Honour, Collector War Memorial, Lone Pine Memorial to the Missing, Newbridge War Memorial |
Help us honour Charles Brett's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
12 Dec 1914: | Enlisted AIF WW1, Sapper | |
---|---|---|
17 Mar 1915: | Involvement Private, 1707, 4th Infantry Battalion, ANZAC / Gallipoli, --- :embarkation_roll: roll_number: '8' embarkation_place: Sydney embarkation_ship: HMAT Shropshire embarkation_ship_number: A9 public_note: '' | |
17 Mar 1915: | Embarked AIF WW1, Private, 4th Infantry Battalion, HMAT Shropshire, Sydney | |
14 Apr 1915: | Involvement Private, 1707, 5th Infantry Battalion, ANZAC / Gallipoli, --- :embarkation_roll: roll_number: '8' embarkation_place: Melbourne embarkation_ship: HMAT Wiltshire embarkation_ship_number: A18 public_note: '' | |
14 Apr 1915: | Embarked Private, 1707, 5th Infantry Battalion, HMAT Wiltshire, Melbourne | |
23 Jul 1916: | Involvement Sapper, 403, 2nd Field Company Engineers, ANZAC / Gallipoli, --- :awm_ww1_roll_of_honour_import: awm_service_number: 403 awm_unit: 2nd Field Company, Australian Engineers awm_rank: Sapper awm_died_date: 1916-07-23 |
Personal Stories
Help us honour Charles Brett's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story