Coming Soon.
BAXTER, John William
Personal Details
Service Number: | 1084 |
---|---|
Enlisted: | 8 July 1915, 5th Reinforcement |
Last Rank: | Lance Corporal |
Last Unit: | 11th Light Horse Regiment |
Born: | Mackay, Queensland, Australia, 1890 |
Home Town: | Mackay, Mackay, Queensland |
Occupation: | Labourer |
Died: | Killed in Action, Palestine, 1 May 1918 |
Cemetery: |
No known grave - "Known Unto God" Initially buried Nimrin District Military Graves, Palestine (1.5.miles East of Jordan 6.25 miles East-North-East of Jericho)., Jerusalem Memorial, Jerusalem War Cemetery, Israel |
Memorials: | Australian War Memorial Roll of Honour, Eton War Memorial, Homebush & District Honor Board, Jerusalem Memorial, Mackay Cenotaph, Mackay Old Town Hall Honour Roll |
Help us honour John William Baxter's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
8 Jul 1915: | Enlisted AIF WW1, Private, 1084, 11th Light Horse Regiment, 5th Reinforcement | |
---|---|---|
5 Oct 1915: | Involvement Private, 1084, 11th Light Horse Regiment, --- :embarkation_roll: roll_number: '3' embarkation_place: Brisbane embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
5 Oct 1915: | Embarked Private, 1084, 11th Light Horse Regiment, HMAT Warilda, Brisbane | |
19 Jan 1916: | Wounded AIF WW1, Private, 1084, 11th Light Horse Regiment, Admitted to No. 1 Auxiliary Hospital (injury to knee) | |
9 Mar 1916: | Transferred AIF WW1, Private, 11th Light Horse Regiment, Taken on strength, B Squadron 11th Light Horse Regiment Heliopolis, Egypt. | |
26 Apr 1916: | Involvement AIF WW1, Private, 1084, Marched into Corps Troops & General Base Depot, Tel-el-Kebir | |
20 May 1917: | Promoted AIF WW1, Lance Corporal | |
5 Jun 1917: | Involvement AIF WW1, Lance Corporal, To Imperial School of Instruction, passed Hotchkiss Course and qualified as Instructor and Returned from duty | |
14 Feb 1918: | Involvement AIF WW1, Lance Corporal, 1084, To Rest Camp, Port Said | |
30 Apr 1918: | Involvement AIF WW1, Lance Corporal, 1084, 11th Light Horse Regiment, Egypt and Palestine - Light Horse and AFC Operations, Admitted to the 4th Light Horse Field Ambulance (gun shot wound, abdomen). | |
30 Apr 1918: | Wounded AIF WW1, Lance Corporal, 1084, 11th Light Horse Regiment, Egypt and Palestine - Light Horse and AFC Operations | |
30 Apr 1918: | Involvement AIF WW1, Lance Corporal, Transferred to the 5th Mounted Brigade Filed Ambulance. | |
1 May 1918: | Wounded AIF WW1, Lance Corporal, 1084, 11th Light Horse Regiment, Died from Wounds sustained in Palestine - Light Horse and AFC operations on the 30 April 1918. | |
1 May 1918: | Involvement Lance Corporal, 1084, 11th Light Horse Regiment, --- :awm_ww1_roll_of_honour_import: awm_service_number: 1084 awm_unit: 11 Light Horse Regiment awm_rank: Lance Corporal awm_died_date: 1918-05-01 |
Personal Stories
Help us honour John William Baxter's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story