Coming Soon.
HUGHES, Leslie James
Personal Details
Service Number: | 2818 |
---|---|
Enlisted: | 24 February 1916 |
Last Rank: | Sapper |
Last Unit: | Australian Electrical and Mechanical Mining and Boring Company |
Born: | Wallaroo South Australia, date not yet discovered |
Home Town: | Wilcannia, Central Darling, New South Wales |
Help us honour Leslie James Hughes's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
24 Feb 1916: | Enlisted AIF WW1, Sapper, 2818, Mining Corps | |
---|---|---|
4 Apr 1916: | Involvement Sapper, 2818, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Euripides embarkation_ship_number: A14 public_note: '' | |
4 Apr 1916: | Involvement Sapper, 2818, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Euripides embarkation_ship_number: A14 public_note: '' | |
4 Apr 1916: | Embarked Sapper, 2818, Mining Corps, HMAT Euripides, Melbourne | |
4 Apr 1916: | Embarked Sapper, 2818, Mining Corps, HMAT Euripides, Melbourne | |
26 Oct 1919: | Discharged AIF WW1, Sapper, Australian Electrical and Mechanical Mining and Boring Company |
Personal Stories
Help us honour Leslie James Hughes's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story