Coming Soon.
MAHER, Francis
Personal Details
Service Number: | 5369 |
---|---|
Enlisted: | 7 February 1916 |
Last Rank: | Sapper |
Last Unit: | Tunnelling Companies |
Born: | Dandaragan, WA, 18 July 1897 |
Home Town: | Walkaway, Geraldton-Greenough, Western Australia |
Schooling: | Not yet discovered |
Occupation: | Farm Hand |
Died: | Hollywood Repatriation Hosptial, Nedlands, WA, 3 September 1967, aged 70 years, cause of death not yet discovered |
Cemetery: |
Karrakatta Cemetery & Crematorium, Western Australia |
Memorials: | Walkaway Greenough Road Board District Roll of Honor, Walkaway Irwin and Greenough and Districts Roll of Honor |
Service History
World War 1 Service
7 Feb 1916: | Enlisted AIF WW1, Sapper, Reinforcements WW1 | |
---|---|---|
20 Sep 1916: | Involvement Sapper, 5369, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Suffolk embarkation_ship_number: A23 public_note: '' | |
20 Sep 1916: | Embarked Sapper, 5369, Mining Corps, HMAT Suffolk, Melbourne | |
30 Sep 1916: | Involvement Sapper, 5369, Tunnelling Companies, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Suffolk embarkation_ship_number: A23 public_note: '' | |
30 Sep 1916: | Embarked Sapper, 5369, Tunnelling Companies, HMAT Suffolk, Melbourne |
Personal Stories
Help us honour Francis Maher's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Faithe Jones
Son of John Maher (Snr.), who was of Aboriginal descent, and Emily Maggs.