Coming Soon.
S16823
BOWERS, Charles
Personal Details
Service Number: | 112 |
---|---|
Enlisted: | Not yet discovered |
Last Rank: | Private |
Last Unit: | 3rd Light Horse Regiment |
Born: | Not yet discovered |
Home Town: | Clarence Park, South Australia |
Schooling: | Not yet discovered |
Occupation: | Not yet discovered |
Died: | 5 October 1956, cause of death not yet discovered, place of death not yet discovered, age not yet discovered |
Cemetery: |
AIF Cemetery, West Terrace Cemetery, Adelaide, South Australia Section: KO, Road: 23, Site No: 0K |
Memorials: | Hindmarsh Federated Brick, Tile & Pottery Industrial Union Roll of Honor, Magill Honour Board, Magill St. George's Church Roll of Honor Great War |
Service History
World War 1 Service
22 Oct 1914: | Embarked AIF WW1, Private, 112, 3rd Light Horse Regiment, HMAT Port Lincoln, Adelaide | |
---|---|---|
22 Oct 1914: | Involvement AIF WW1, Private, 112, 3rd Light Horse Regiment, --- :embarkation_roll: roll_number: '1' embarkation_place: Adelaide embarkation_ship: HMAT Port Lincoln embarkation_ship_number: A17 public_note: '' | |
23 Jun 1916: | Involvement AIF WW1, Private, 112, 3rd Light Horse Regiment, --- :embarkation_roll: roll_number: '1' embarkation_place: Adelaide embarkation_ship: HMAT Katuna embarkation_ship_number: A13 public_note: '' | |
23 Jun 1916: | Embarked AIF WW1, Private, 112, 3rd Light Horse Regiment, HMAT Katuna, Adelaide | |
2 Nov 1917: | Involvement AIF WW1, Private, 112, 3rd Light Horse Regiment, --- :embarkation_roll: roll_number: '1' embarkation_place: Melbourne embarkation_ship: HMAT Commonwealth embarkation_ship_number: A73 public_note: '' | |
2 Nov 1917: | Embarked AIF WW1, Private, 112, 3rd Light Horse Regiment, HMAT Commonwealth, Melbourne | |
11 Nov 1918: | Involvement AIF WW1, Private, 112 |
Personal Stories
Help us honour Charles Bowers's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story