Coming Soon.
COMER, Martin Laurence
Personal Details
Service Numbers: | 2654, V362587 |
---|---|
Enlisted: | 9 August 1916, Melbourne, Vic. |
Last Rank: | Corporal |
Last Unit: | 15th (VIC) Battalion Volunteer Defence Corps (VDC) |
Born: | RAYWOOD, VIC, 20 July 1895 |
Home Town: | Bendigo, Greater Bendigo, Victoria |
Schooling: | Not yet discovered |
Occupation: | Farm Labourer |
Memorials: | Bendigo Great War Roll of Honor |
Service History
World War 1 Service
9 Aug 1916: | Enlisted AIF WW1, Private, 2654, 60th Infantry Battalion, Melbourne, Vic. | |
---|---|---|
2 Oct 1916: | Embarked Private, 2654, 60th Infantry Battalion, HMAT Nestor, Melbourne | |
2 Oct 1916: | Involvement Private, 2654, 60th Infantry Battalion, --- :embarkation_roll: roll_number: '20' embarkation_place: Melbourne embarkation_ship: HMAT Nestor embarkation_ship_number: A71 public_note: '' | |
27 Sep 1917: | Wounded AIF WW1, Private, 2654, 60th Infantry Battalion, Polygon Wood, GSW to head. Evacuated to UK. Rejoined unit 30 January 1918. | |
14 Mar 1918: | Wounded AIF WW1, Private, 2654, 60th Infantry Battalion, SW to abdomen (penetrating) sustained at Whytschaete. Evacuated to UK. Never rejoined unit. | |
6 Dec 1918: | Discharged AIF WW1, Private, 2654, 60th Infantry Battalion, RTA 31 July 1918 and discharged as MU (wounds). |
World War 2 Service
12 May 1942: | Enlisted Australian Military Forces (Army WW2), Corporal, V362587 | |
---|---|---|
12 May 1942: | Enlisted Australian Military Forces (Army WW2), V362587, 15th (VIC) Battalion Volunteer Defence Corps (VDC), Corporal | |
14 Sep 1945: | Discharged Australian Military Forces (Army WW2), V362587, 15th (VIC) Battalion Volunteer Defence Corps (VDC), Corporal | |
14 Sep 1945: | Discharged Australian Military Forces (Army WW2), Corporal, V362587 |
Personal Stories
Help us honour Martin Laurence Comer's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Robert Kearney
Name: Martin Laurence Comer
Death Age: 81
Birth Date: abt 1896
Death Date: Abt 1977
Death Place: Bendigo, Victoria
Registration Date: 1977
Registration Place: Australia
Father: John
Mother: Mary Nihill
Registration Number: 3736