Coming Soon.
CARR, Stanley Percival
Personal Details
Service Number: | 2374 |
---|---|
Enlisted: | Not yet discovered |
Last Rank: | Sapper |
Last Unit: | Mining Corps |
Born: | Not yet discovered |
Home Town: | Not yet discovered |
Schooling: | Not yet discovered |
Occupation: | Not yet discovered |
Memorials: | Menzies Roll of Honor, Menzies War Memorial |
Service History
World War 1 Service
31 Mar 1916: | Involvement Sapper, 2374, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Star of Victoria embarkation_ship_number: A16 public_note: '' | |
---|---|---|
31 Mar 1916: | Involvement Sapper, 2374, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Star of Victoria embarkation_ship_number: A16 public_note: '' | |
31 Mar 1916: | Embarked Sapper, 2374, Mining Corps, HMAT Star of Victoria, Sydney | |
31 Mar 1916: | Embarked Sapper, 2374, Mining Corps, HMAT Star of Victoria, Sydney |
Personal Stories
Help us honour Stanley Percival Carr's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story