Coming Soon.

S6611
JOHNSON, Clarence Cleveland
Personal Details
Service Number: | 101 |
---|---|
Enlisted: | 19 August 1914, Morphettville, South Australia |
Last Rank: | Sergeant |
Last Unit: | 3rd Light Horse Regiment |
Born: | Black Rock, South Australia, 3 September 1889 |
Home Town: | Pinery, Wakefield, South Australia |
Schooling: | Not yet discovered |
Occupation: | Farmer |
Died: | Natural Causes, Mallala, South Australia, 30 May 1973, aged 83 years |
Cemetery: |
Grace Plains Bible Christian Methodist Cemetery Row H, Plot 4 |
Memorials: | Mallala Grace Plains Sunday School Pictorial Honour Board, Owen District of Dalkey Roll of Honor |
Service History
World War 1 Service
19 Aug 1914: | Enlisted AIF WW1, Private, 101, 3rd Light Horse Regiment, Morphettville, South Australia | |
---|---|---|
22 Oct 1914: | Involvement Private, 101, 3rd Light Horse Regiment, --- :embarkation_roll: roll_number: '1' embarkation_place: Adelaide embarkation_ship: HMAT Port Lincoln embarkation_ship_number: A17 public_note: '' | |
22 Oct 1914: | Embarked Private, 101, 3rd Light Horse Regiment, HMAT Port Lincoln, Adelaide | |
11 Nov 1918: | Involvement Sergeant, 101 |
Personal Stories
Help us honour Clarence Cleveland Johnson's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Faithe Jones
Son of George JOHNSON and Hannchen Johnanna nee VON RIEBEN of Pinery, Owen, South Australia