Coming Soon.
BAKER, Percy Clarence
Personal Details
Service Number: | 804 |
---|---|
Enlisted: | 17 January 1916 |
Last Rank: | Sapper |
Last Unit: | Australian Electrical and Mechanical Mining and Boring Company |
Born: | Tenterfield, New South Wales, 1886 |
Home Town: | Tenterfield, Tenterfield Municipality, New South Wales |
Schooling: | Superior Public School, Tenterfield, New South Wales |
Occupation: | Linesman |
Died: | Died of wounds, Belgium, 2 June 1917 |
Cemetery: |
La Clytte Military Cemetery Reninghelst Belgium, Plot II, Row F, Grave 34, La Clytte Military Cemetery, De Klijte, Flanders, Belgium |
Memorials: | Australian War Memorial Roll of Honour, Tenterfield & District Fallen Soldiers Roll of Honor Infantry |
Service History
World War 1 Service
17 Jan 1916: | Enlisted AIF WW1, Sapper, 804, Mining Corps | |
---|---|---|
20 Feb 1916: | Involvement AIF WW1, Sapper, 804, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Ulysses embarkation_ship_number: A38 public_note: '' | |
20 Feb 1916: | Involvement AIF WW1, Sapper, 804, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Ulysses embarkation_ship_number: A38 public_note: '' | |
20 Feb 1916: | Embarked AIF WW1, Sapper, 804, Mining Corps, HMAT Ulysses, Sydney | |
20 Feb 1916: | Embarked AIF WW1, Sapper, 804, Mining Corps, HMAT Ulysses, Sydney | |
29 Sep 1916: | Transferred AIF WW1, Sapper, 2nd Tunnelling Company (inc. 5th Tunnelling Company) | |
30 Sep 1916: | Transferred AIF WW1, Sapper, Australian Electrical and Mechanical Mining and Boring Company | |
16 Jan 1917: | Transferred AIF WW1, Sapper, Tunnelling Companies, Sapper joined as temporary detachment with the 170th Tunnelling Company, Royal Engineers on January 16, 1917. | |
2 Jun 1917: | Involvement AIF WW1, Sapper, 804, Australian Electrical and Mechanical Mining and Boring Company, --- :awm_ww1_roll_of_honour_import: awm_service_number: 804 awm_unit: Australian Electrical and Mechanical Mining and Boring Company awm_rank: Sapper awm_died_date: 1917-06-02 |
Personal Stories
Help us honour Percy Clarence Baker's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography
Australian Mining and Boring Company
Rank - Sapper
Son of Benson Joseph and Emma Baker. Native of Tenterfield, New South Wales.