Coming Soon.
COUPLAND, Charles Ernest
Personal Details
Service Numbers: | 7677, N65634, N453597 |
---|---|
Enlisted: | 20 September 1915 |
Last Rank: | Staff Sergeant |
Last Unit: | Volunteer Defence Corps (SA) |
Born: | Neutral Bay, NSW, 7 February 1893 |
Home Town: | Neutral Bay, North Sydney, New South Wales |
Schooling: | Not yet discovered |
Occupation: | Salesman |
Died: | Royal North Shore Hospital, North Sydney NSW, 5 May 1950, aged 57 years, cause of death not yet discovered |
Cemetery: | Not yet discovered |
Memorials: | Cremorne St Peter's Anglican Church WW1 Honour Roll, Mosman "With the Colors" Pictorial Honour Roll |
Service History
World War 1 Service
20 Sep 1915: | Enlisted AIF WW1, Driver, 7677, 1st Pack Wireless Signal Troop | |
---|---|---|
5 Feb 1916: | Involvement Driver, 7677, 1st Pack Wireless Signal Troop, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Saldanha embarkation_ship_number: A12 public_note: '' | |
5 Feb 1916: | Embarked Driver, 7677, 1st Pack Wireless Signal Troop, HMAT Saldanha, Melbourne |
World War 2 Service
15 Jun 1940: | Involvement Sergeant, N65634, General Hospitals - WW2 | |
---|---|---|
15 Jun 1940: | Enlisted Australian Military Forces (Army WW2), Sergeant, N65634 | |
13 Mar 1943: | Involvement Staff Sergeant, N453597, Volunteer Defence Corps (SA) | |
13 Mar 1943: | Enlisted Australian Military Forces (Army WW2), Staff Sergeant, N453597 |
Personal Stories
Help us honour Charles Ernest Coupland's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Faithe Jones
Son of Charles COUPLAND and Lavinia nee MASON
His name is on the WW1 Honour Board at St Peter's Cremorne.