Coming Soon.
ANDERSON, Frank Leslie
Personal Details
Service Number: | 6658 |
---|---|
Enlisted: | 21 December 1915, 7th. Field Company Engineers. Transferred to Second Division Signal Company on 6 April 1918. |
Last Rank: | Sapper |
Last Unit: | 7th Field Company Engineers |
Born: | Lake Macquarie, New South Wales, Australia, 2 January 1894 |
Home Town: | Belmont, Lake Macquarie Shire, New South Wales |
Schooling: | Not yet discovered |
Occupation: | Electrical Fitter. Sydney County Council |
Died: | North Avalon, Sydney, New South Wales, Australia, cause of death not yet discovered, date not yet discovered |
Cemetery: | Not yet discovered |
Memorials: |
Service History
World War 1 Service
21 Dec 1915: | Enlisted AIF WW1, Sapper, 6658, 7th. Field Company Engineers. Transferred to Second Division Signal Company on 6 April 1918. | |
---|---|---|
11 Mar 1916: | Involvement Sapper, 6658, 7th Field Company Engineers, --- :embarkation_roll: roll_number: '5' embarkation_place: Sydney embarkation_ship: HMAT Orsova embarkation_ship_number: A67 public_note: '' | |
11 Mar 1916: | Embarked Sapper, 6658, 7th Field Company Engineers, HMAT Orsova, Sydney | |
28 May 1916: | Embarked AIF WW1, Sapper, 6658, 7th Field Company Engineers, Transit Tel-El-Kibir (Egypt) to Base Camp, France arrived 24 August 1916. | |
2 Nov 1917: | Wounded AIF WW1, Sapper, 6658, 7th Field Company Engineers, Third Ypres, Wounded in action. Bullet or shrapnel wounds to right arm. |
Personal Stories
Help us honour Frank Leslie Anderson's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story