Coming Soon.
URWIN, Ernest Reign
Personal Details
Service Number: | 558 |
---|---|
Enlisted: | 26 July 1915, Enlisted at Newcastle, NSW |
Last Rank: | Private |
Last Unit: | 14th Field Ambulance |
Born: | Teralba, New South Wales, Australia, 1897 |
Home Town: | Plattsburg, Newcastle, New South Wales |
Schooling: | Not yet discovered |
Occupation: | Labourer |
Died: | Wounds, 32nd Casualty Clearing Station, Belgium, 1 August 1917 |
Cemetery: |
Brandhoek New Military Cemetery Plot 1, Row F, Grave 11 |
Memorials: | Australian War Memorial Roll of Honour, Wallsend Soldier's Memorial |
Service History
World War 1 Service
26 Jul 1915: | Enlisted AIF WW1, Private, 558, 30th Infantry Battalion, Enlisted at Newcastle, NSW | |
---|---|---|
9 Nov 1915: | Involvement Private, 558, 30th Infantry Battalion, Third Ypres, --- :embarkation_roll: roll_number: '16' embarkation_place: Sydney embarkation_ship: HMAT Beltana embarkation_ship_number: A72 public_note: '' | |
9 Nov 1915: | Embarked Private, 558, 30th Infantry Battalion, HMAT Beltana, Sydney | |
1 May 1916: | Transferred AIF WW1, Private, Australian Army Medical Corps WW1, At Ferry Post | |
6 Oct 1916: | Transferred AIF WW1, Private, 14th Field Ambulance, In France. | |
1 Aug 1917: | Wounded AIF WW1, Private, 558, 14th Field Ambulance, Wounds to the abdomen and evacuated | |
1 Aug 1917: | Involvement Private, 558, Third Ypres, --- :awm_ww1_roll_of_honour_import: awm_service_number: 558 awm_unit: 14th Australian Field Ambulance awm_rank: Private awm_died_date: 1917-08-01 |
Personal Stories
Help us honour Ernest Reign Urwin's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Carol Foster
Son of Annie Urwin of Macquarie Street, Plattsburg, NSW.
Medals: 1914-1915 Star, British War Medal, Victory Medal