Coming Soon.
FOLEY, James Massey
Personal Details
Service Number: | 3822 |
---|---|
Enlisted: | 18 February 1916, Bendigo, Vic. |
Last Rank: | Sapper |
Last Unit: | 2nd Tunnelling Company (inc. 5th Tunnelling Company) |
Born: | Melbourne, Victoria, Australia, 17 November 1875 |
Home Town: | Golden Square, Greater Bendigo, Victoria |
Schooling: | Not yet discovered |
Occupation: | Miner |
Died: | Killed in Action, France, 2 January 1917, aged 41 years |
Cemetery: |
Rue-Petillon Military Cemetery, Fleurbaix, Bethune, Nord Pas de Calais Plot I, Row L, Grave No. 28 |
Memorials: | Australian War Memorial Roll of Honour, Bendigo Great War Roll of Honor, Golden Square District |
Service History
World War 1 Service
18 Feb 1916: | Enlisted AIF WW1, Sapper, 3822, 2nd Tunnelling Company (inc. 5th Tunnelling Company), Bendigo, Vic. | |
---|---|---|
25 May 1916: | Involvement Sapper, 3822, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
25 May 1916: | Involvement Sapper, 3822, 2nd Tunnelling Company (inc. 5th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
25 May 1916: | Embarked Sapper, 3822, 2nd Tunnelling Company (inc. 5th Tunnelling Company), HMAT Warilda, Melbourne | |
25 May 1916: | Embarked Sapper, 3822, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Warilda, Melbourne | |
2 Jan 1917: | Involvement AIF WW1, Sapper, 3822, 2nd Tunnelling Company (inc. 5th Tunnelling Company) |
Personal Stories
Help us honour James Massey Foley's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story