Coming Soon.
BANNISTER, Samuel
Personal Details
Service Numbers: | 2683, 1093 |
---|---|
Enlisted: | Not yet discovered |
Last Rank: | Private |
Last Unit: | 40th Infantry Battalion |
Born: | Ouse, Tasmania, Australia, 24 July 1890 |
Home Town: | Ouse, Central Highlands, Tasmania |
Schooling: | Not yet discovered |
Occupation: | Farmer |
Died: | Hobart, Tasmania, Australia, 10 July 1965, aged 74 years, cause of death not yet discovered |
Cemetery: |
Cornelian Bay Cemetery and Crematorium, Tasmania Cemetery: Hobart War Cemetery Cornelian Bay, Hobart City, Tasmania, Australia Wall 8 Row D |
Memorials: |
Service History
World War 1 Service
10 Sep 1915: | Involvement Private, 2683, 12th Infantry Battalion, --- :embarkation_roll: roll_number: '10' embarkation_place: Melbourne embarkation_ship: SS Makarini embarkation_ship_number: '' public_note: '' | |
---|---|---|
10 Sep 1915: | Embarked Private, 2683, 12th Infantry Battalion, SS Makarini, Melbourne | |
1 Jul 1916: | Embarked Private, 1093, 40th Infantry Battalion, HMAT Berrima, Hobart | |
1 Jul 1916: | Involvement Private, 1093, 40th Infantry Battalion, --- :embarkation_roll: roll_number: '18' embarkation_place: Hobart embarkation_ship: HMAT Berrima embarkation_ship_number: A35 public_note: '' |
Personal Stories
Help us honour Samuel Bannister's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Terry Cook
WW1 Service Australian Imperial Force Rank Private 1093 3683
Unit 40th Infantry Battalion
Age 74
He was awarded the 1914/15 Star, British War Medal & Victory Medal for his overseas service which included Egypt, Mudros, France, Malta. He was wounded in action & gassed in France, eventually returning to Australia 23rd March 1918