Coming Soon.
STEPHENSON, Gilbert
Personal Details
Service Numbers: | 538, 88, 14925 |
---|---|
Last Rank: | Sapper |
Last Unit: | 1st Signal Company Engineers |
Help us honour Gilbert Stephenson's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
19 Aug 1914: | Involvement Private, 538, 1st Infantry Battalion, Naval and Military Forces - Special Tropical Corps, --- :embarkation_roll: roll_number: '21' embarkation_place: Sydney embarkation_ship: HMAT Berrima embarkation_ship_number: A35 public_note: '' | |
---|---|---|
19 Aug 1914: | Embarked Private, 538, 1st Infantry Battalion, Naval and Military Forces - Special Tropical Corps, HMAT Berrima, Sydney | |
25 Jun 1915: | Involvement Private, 88, 19th Infantry Battalion, --- :embarkation_roll: roll_number: '13' embarkation_place: Melbourne embarkation_ship: HMAT Ceramic embarkation_ship_number: A40 public_note: '' | |
25 Jun 1915: | Embarked Private, 88, 19th Infantry Battalion, HMAT Ceramic, Melbourne | |
22 Jul 1916: | Involvement Sapper, 14925, 1st Signal Company Engineers, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: RMS Malwa embarkation_ship_number: '' public_note: '' | |
22 Jul 1916: | Embarked Sapper, 14925, 1st Signal Company Engineers, RMS Malwa, Sydney |
Personal Stories
Help us honour Gilbert Stephenson's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story