Coming Soon.
FLUKES, Samuel
Personal Details
Service Number: | 3948 |
---|---|
Last Rank: | Sapper |
Last Unit: | 2nd Tunnelling Company (inc. 5th Tunnelling Company) |
Memorials: | Ulverstone Upper Castra District Honour Roll |
Help us honour Samuel Flukes's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
25 May 1916: | Involvement Sapper, 3948, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
---|---|---|
25 May 1916: | Involvement Sapper, 3948, 2nd Tunnelling Company (inc. 5th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
25 May 1916: | Embarked Sapper, 3948, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Warilda, Melbourne | |
25 May 1916: | Embarked Sapper, 3948, 2nd Tunnelling Company (inc. 5th Tunnelling Company), HMAT Warilda, Melbourne |
Personal Stories
Help us honour Samuel Flukes's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story