Coming Soon.
RAINNIE, George Watson
Personal Details
Service Number: | 3533 |
---|---|
Enlisted: | 17 August 1915, Place of Enlistment, Hughenden, Queensland. |
Last Rank: | Corporal |
Last Unit: | 2nd Machine Gun Company |
Born: | Hughenden, Queensland, Australia, 26 December 1895 |
Home Town: | Sellheim, Charters Towers, Queensland |
Schooling: | State School, Hughenden, Queensland, Australia |
Occupation: | Engine Cleaner |
Died: | Townsville, Queensland, Australia, 21 July 1942, aged 46 years, cause of death not yet discovered |
Cemetery: |
Townsville (Belgian Gardens) Cemetery, Qld Section C2, Row 21, Site 333. |
Memorials: |
Service History
World War 1 Service
17 Aug 1915: | Enlisted AIF WW1, Private, 3533, 26th Infantry Battalion, Place of Enlistment, Hughenden, Queensland. | |
---|---|---|
3 Jan 1916: | Involvement Private, 3533, 26th Infantry Battalion, --- :embarkation_roll: roll_number: '15' embarkation_place: Brisbane embarkation_ship: HMAT Kyarra embarkation_ship_number: A55 public_note: '' | |
3 Jan 1916: | Embarked Private, 3533, 26th Infantry Battalion, HMAT Kyarra, Brisbane | |
29 Jul 1916: | Wounded AIF WW1, Private, 3533, 26th Infantry Battalion, Gunshot Wound to the head | |
6 Dec 1916: | Transferred AIF WW1, Private, 7th Machine Gun Company | |
3 May 1917: | Wounded AIF WW1, Private, 3533, 7th Machine Gun Company, Second Occasion | |
4 Oct 1917: | Promoted Driver, 7th Machine Gun Company | |
7 Aug 1918: | Promoted AIF WW1, Corporal, 2nd Machine Gun Company | |
3 Oct 1918: | Wounded AIF WW1, Corporal, 2nd Machine Gun Company, Broodseinde Ridge, Third Occasion. | |
9 Oct 1918: | Honoured Military Medal, Broodseinde Ridge |
Personal Stories
Help us honour George Watson Rainnie's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story