Coming Soon.
CALDWELL, Duncan
Personal Details
Service Numbers: | 3594A, 3594 |
---|---|
Enlisted: | 13 January 1916 |
Last Rank: | Sapper |
Last Unit: | Mining Corps |
Born: | Lake Legmouth, Vic., 1874 |
Home Town: | Not yet discovered |
Schooling: | Not yet discovered |
Occupation: | Labourer |
Memorials: |
Service History
World War 1 Service
13 Jan 1916: | Enlisted AIF WW1, Sapper, Reinforcements WW1 | |
---|---|---|
16 Aug 1916: | Involvement Sapper, 3594, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: RMS Orontes embarkation_ship_number: '' public_note: '' | |
16 Aug 1916: | Involvement Sapper, 3594A, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: RMS Orontes embarkation_ship_number: '' public_note: '' | |
16 Aug 1916: | Embarked Sapper, 3594, Mining Corps, RMS Orontes, Melbourne | |
16 Aug 1916: | Embarked Sapper, 3594A, Mining Corps, RMS Orontes, Melbourne |
Personal Stories
Help us honour Duncan Caldwell's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story