Coming Soon.
CARTER, Arthur Slater
Personal Details
Service Number: | 1373 |
---|---|
Enlisted: | Not yet discovered |
Last Rank: | Corporal |
Last Unit: | 50th Infantry Battalion |
Born: | Leicestershire, England, 1890 |
Home Town: | Mullewa, Mullewa, Western Australia |
Schooling: | Not yet discovered |
Occupation: | Not yet discovered |
Died: | Died of wounds, France, 8 July 1918 |
Cemetery: |
St. Pierre Cemetery, Amiens Grave XIII. F. 1. INSCRIPTION IN LOVING MEMORY OF OUR DEARLY LOVED ONE GOD'S WILL BE DONE , St Pierre Cemetery, Amiens, Picardie, France |
Memorials: | Australian War Memorial Roll of Honour |
Service History
World War 1 Service
8 Feb 1915: | Involvement Private, 1373, 4th Field Ambulance, --- :embarkation_roll: roll_number: '22' embarkation_place: Fremantle embarkation_ship: HMAT Mashobra embarkation_ship_number: A47 public_note: '' | |
---|---|---|
8 Feb 1915: | Embarked Private, 1373, 4th Field Ambulance, HMAT Mashobra, Fremantle | |
8 Jul 1918: | Involvement Corporal, 1373, 50th Infantry Battalion, --- :awm_ww1_roll_of_honour_import: awm_service_number: 1373 awm_unit: 50 Battalion awm_rank: Corporal awm_died_date: 1918-07-08 | |
Date unknown: | Honoured Military Medal |
Personal Stories
Help us honour Arthur Slater Carter's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Geoffrey Gillon
Births Sep 1890 Carter Arthur Slater Blaby 7a 57.
He was 27 and the son of Thomas and Eliza Carter, of Littlethorpe, Leicester, England. He is remembered on the Narborough War Memorial and on the Roll of Honour in All Saints Church there.