Coming Soon.
ANDERSON, Colin
Personal Details
Service Numbers: | Officer, N2909 |
---|---|
Enlisted: | 22 August 1917, Sydney, New South Wales |
Last Rank: | Lieutenant Colonel |
Last Unit: | WW2 Light Horse Derived Units - Motor Regiments / Machine Gun Regiments /Armoured Car Regiments |
Born: | Emmaville, New South Wales, 30 November 1890 |
Home Town: | Sans Souci, Kogarah, New South Wales |
Schooling: | Parramatta South Public School |
Occupation: | Medical Practitioner |
Died: | Natural causes, New South Wales, 27 June 1982, aged 91 years |
Cemetery: |
Boggabri General Cemetery |
Memorials: |
Service History
World War 1 Service
22 Aug 1917: | Enlisted AIF WW1, Captain, Officer, Medical Officers, Sydney, New South Wales | |
---|---|---|
2 Nov 1917: | Involvement Captain, Medical Officers, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Commonwealth embarkation_ship_number: A73 public_note: '' | |
2 Nov 1917: | Embarked Captain, Medical Officers, HMAT Commonwealth, Melbourne | |
17 Dec 1917: | Transferred AIF WW1, Captain, 4th Light Horse Field Ambulance | |
30 Apr 1918: | Honoured Military Cross, Es Salt Raid | |
26 May 1919: | Promoted AIF WW1, Major, 4th Light Horse Field Ambulance | |
8 Oct 1919: | Discharged AIF WW1, Major, 4th Light Horse Field Ambulance |
World War 2 Service
10 Feb 1941: | Discharged Lieutenant Colonel, N2909, WW2 Light Horse Derived Units - Motor Regiments / Machine Gun Regiments /Armoured Car Regiments |
---|
Personal Stories
Help us honour Colin Anderson's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story