Coming Soon.
BLACK, Theodore Gilbert Leslie
Personal Details
Service Numbers: | 454, 454 A |
---|---|
Enlisted: | 13 July 1916, Place of Enlistment, Bundaberg, Queensland. |
Last Rank: | Private |
Last Unit: | 3rd Machine Gun Battalion |
Born: | Bundaberg, Queensland, Australia, 23 July 1897 |
Home Town: | Bundaberg, Bundaberg, Queensland |
Schooling: | Electra School, Bundaberg, Queensland, Australia |
Occupation: | Labourer |
Died: | Natural Causes , Bundaberg, Queensland, Australia, 23 September 1967, aged 70 years |
Cemetery: |
Bundaberg General Cemetery, Queensland Lawn Section |
Memorials: | Barolin State School HR |
Service History
World War 1 Service
13 Jul 1916: | Enlisted AIF WW1, Private, 454, 11th Machine Gun Company, Place of Enlistment, Bundaberg, Queensland. | |
---|---|---|
6 Dec 1916: | Involvement Private, 454, 11th Machine Gun Company, --- :embarkation_roll: roll_number: '21' embarkation_place: Melbourne embarkation_ship: HMAT Orsova embarkation_ship_number: A67 public_note: '' | |
6 Dec 1916: | Embarked Private, 454, 11th Machine Gun Company, HMAT Orsova, Melbourne | |
11 Jun 1917: | Wounded AIF WW1, Private, 454, 11th Machine Gun Company, GSW to Head,arm and knee. | |
4 Apr 1918: | Transferred AIF WW1, Private, 3rd Machine Gun Battalion, Allotted A on Regiment Number. | |
14 Jun 1918: | Wounded AIF WW1, Private, 454 A, 3rd Machine Gun Battalion, Second Occasion. Gassed. | |
10 May 1919: | Discharged AIF WW1, 3rd Machine Gun Battalion, Returned to Australia. |
Personal Stories
Help us honour Theodore Gilbert Leslie Black's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story