Coming Soon.
ALEXANDER, Robert Ernest
Personal Details
Service Number: | 7322 |
---|---|
Enlisted: | 6 July 1915, Enlisted at Melbourne |
Last Rank: | Private |
Last Unit: | 2nd Australian Casualty Clearing Station |
Born: | Tatura, Victoria, Australia, 1882 |
Home Town: | Shepparton, Greater Shepparton, Victoria |
Schooling: | Not yet discovered |
Occupation: | Traveller |
Died: | Illness (Meningitis), Government Hospital, Suez, Egypt, 22 December 1915 |
Cemetery: |
Suez War Memorial Cemetery Row C, Grave 62, Suez War Memorial Cemetery, Suez, Suez Canal, Egypt |
Memorials: | Australian War Memorial Roll of Honour |
Service History
World War 1 Service
6 Jul 1915: | Enlisted AIF WW1, Private, 7322, 2nd Australian Casualty Clearing Station, Enlisted at Melbourne | |
---|---|---|
16 Nov 1915: | Involvement Private, 7322, 1st Stationary Hospital (AIF), ANZAC / Gallipoli, --- :embarkation_roll: roll_number: '24' embarkation_place: Melbourne embarkation_ship: HMAT Port Macquarie embarkation_ship_number: A39 public_note: '' | |
16 Nov 1915: | Embarked Private, 7322, 1st Stationary Hospital (AIF), HMAT Port Macquarie, Melbourne | |
23 Nov 1915: | Involvement Private, 7322, 2nd Australian Casualty Clearing Station, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Ceramic embarkation_ship_number: A40 public_note: '' | |
23 Nov 1915: | Embarked Private, 7322, 2nd Australian Casualty Clearing Station, HMAT Ceramic, Melbourne | |
22 Dec 1915: | Involvement Private, 7322, --- :awm_ww1_roll_of_honour_import: awm_service_number: 7322 awm_unit: No. 2 Australian Casualty Clearing Station awm_rank: Private awm_died_date: 1915-12-22 |
Personal Stories
Help us honour Robert Ernest Alexander's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Carol Foster
Son of James and Susan Alexander of 'Allendale', Wyndham Street, Shepparton, Victoria
Medals: 1914-15 Star, British War Medal, Victory Medal