Coming Soon.
EWART, Carmi Burnett
Personal Details
Service Numbers: | 719, 6861 |
---|---|
Enlisted: | 11 August 1914 |
Last Rank: | Driver |
Last Unit: | 3rd Divisional Train |
Born: | Marrickville, New South Wales, Australia, 1889 |
Home Town: | Mosman, Municipality of Mosman, New South Wales |
Schooling: | Mosman Public School, New South Wales, Australia |
Occupation: | Bricklayer |
Died: | Natural causes, Concord Repatriation General Hospital, New South Wales, Australia, 12 July 1971 |
Cemetery: |
Northern Suburbs Memorial Gardens and Crematorium, NSW |
Memorials: | Mosman "With the Colors" Pictorial Honour Roll |
Service History
World War 1 Service
11 Aug 1914: | Enlisted Australian Naval & Military Expeditionary Forces (New Guinea 1914), Lance Corporal, 719, Australian Naval and Military Expeditionary Force | |
---|---|---|
19 Aug 1914: | Involvement Lance Corporal, 719, 1st Infantry Battalion, Naval and Military Forces - Special Tropical Corps, --- :embarkation_roll: roll_number: '21' embarkation_place: Sydney embarkation_ship: HMAT Berrima embarkation_ship_number: A35 public_note: '' | |
19 Aug 1914: | Embarked Lance Corporal, 719, 1st Infantry Battalion, Naval and Military Forces - Special Tropical Corps, HMAT Berrima, Sydney | |
7 Mar 1915: | Discharged AIF WW1, Lance Corporal, 719, 1st Infantry Battalion, Naval and Military Forces - Special Tropical Corps | |
11 Mar 1915: | Enlisted AIF WW1, Private, 6861, Australian Army Service Corps | |
18 Aug 1919: | Discharged AIF WW1, Driver, 6861, 3rd Divisional Train |
Personal Stories
Help us honour Carmi Burnett Ewart's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Faithe Jones
Son of John Alexander EWART and Isabella nee GARLAND