Coming Soon.
NILSSON, Roy Charles
Personal Details
Service Number: | 823 |
---|---|
Enlisted: | 31 January 1916, Casula, New South Wales |
Last Rank: | Sapper |
Last Unit: | Australian Electrical and Mechanical Mining and Boring Company |
Born: | Botany, New South Wales, May 1897 |
Home Town: | Summer Hill, Ashfield, New South Wales |
Schooling: | Not yet discovered |
Occupation: | Electrical Mechanic |
Died: | Natural causes, Sydney, New South Wales, 24 October 1982 |
Cemetery: |
Macquarie Park Cemetery & Crematorium, North Ryde, New South Wales General Lawn, M27, Grave 81 (buried with wife Zara) |
Memorials: |
Service History
World War 1 Service
31 Jan 1916: | Enlisted AIF WW1, Private, 823, Casula, New South Wales | |
---|---|---|
20 Feb 1916: | Involvement AIF WW1, Sapper, 823, Mining Corps, Enlistment/Embarkation WW1, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Ulysses embarkation_ship_number: A38 public_note: '' | |
20 Feb 1916: | Embarked AIF WW1, Sapper, 823, Mining Corps, HMAT Ulysses, Sydney | |
29 Sep 1916: | Involvement AIF WW1, Sapper, 823, Australian Electrical and Mechanical Mining and Boring Company | |
7 Jun 1918: | Embarked AIF WW1, Sapper, 823, Australian Electrical and Mechanical Mining and Boring Company, Returned to Australia onboard HMAT D12 Essex, ex London, England | |
30 Oct 1918: | Discharged AIF WW1, Sapper, 823, Australian Electrical and Mechanical Mining and Boring Company |
Personal Stories
Help us honour Roy Charles Nilsson's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story