Coming Soon.
RALPH, Henry
Personal Details
Service Number: | 3807 |
---|---|
Enlisted: | Not yet discovered |
Last Rank: | Sapper |
Last Unit: | Australian Electrical and Mechanical Mining and Boring Company |
Born: | Botany, NSW, 1898 |
Home Town: | Eaglehawk, Greater Bendigo, Victoria |
Schooling: | Not yet discovered |
Occupation: | Engineer |
Died: | Died of wounds, France, 29 November 1917 |
Cemetery: |
Gorre British and Indian Cemetery V A 14, Gorre British and Indian Cemetery, Beuvry, Bethune, Nord Pas de Calais, France |
Memorials: | Australian War Memorial Roll of Honour, Eaglehawk Mechanics Institute Roll of Honour, Eaglehawk St Peter's Honour Roll |
Service History
World War 1 Service
25 May 1916: | Involvement 3807, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
---|---|---|
25 May 1916: | Involvement 3807, 2nd Tunnelling Company (inc. 5th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
25 May 1916: | Embarked 3807, 2nd Tunnelling Company (inc. 5th Tunnelling Company), HMAT Warilda, Melbourne | |
25 May 1916: | Embarked 3807, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Warilda, Melbourne | |
29 Nov 1917: | Involvement Sapper, 3807, Australian Electrical and Mechanical Mining and Boring Company, --- :awm_ww1_roll_of_honour_import: awm_service_number: 3807 awm_unit: Australian Electrical and Mechanical Mining and Boring Company awm_rank: Sapper awm_died_date: 1917-11-29 |
Personal Stories
Help us honour Henry Ralph's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Faithe Jones
Son of Henry and Mabel RALPH, 33 Parslow Street, Malvern, Victoria.