Coming Soon.
PLANT, George Harris Donald
Personal Details
Service Numbers: | Officer, Q207565 |
---|---|
Enlisted: | 17 May 1916 |
Last Rank: | Lieutenant |
Last Unit: | No 4th Tunnelling Company - Headquarters No 1 |
Born: | Charters Towers, Qld., 1 April 1890 |
Home Town: | Charters Towers, Charters Towers, Queensland |
Schooling: | Melbourne Grammar School, Charters Towers School of Mines |
Occupation: | Mining Engineer |
Died: | 30 March 1979, aged 88 years, cause of death not yet discovered, place of death not yet discovered |
Cemetery: |
Bundaberg Crematorium & Memorial Park Wall 1 - A13 |
Memorials: |
Service History
World War 1 Service
17 May 1916: | Enlisted AIF WW1, Second Lieutenant, Officer, 1st Tunnelling Company (inc. 4th Tunnelling Company) | |
---|---|---|
22 May 1916: | Involvement Lieutenant, No 4th Tunnelling Company - Headquarters No 1, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
22 May 1916: | Involvement 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
22 May 1916: | Embarked Lieutenant, No 4th Tunnelling Company - Headquarters No 1, HMAT Warilda, Sydney | |
22 May 1916: | Embarked 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Warilda, Sydney |
World War 2 Service
18 May 1942: | Involvement Q207565 | |
---|---|---|
18 May 1942: | Enlisted Q207565 | |
18 May 1942: | Enlisted | |
19 Feb 1945: | Discharged |
Personal Stories
Help us honour George Harris Donald Plant's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Faithe Jones
Son of Emudn Harris Thornburg PLANT and Elizabeth Esther nee HODEL