Coming Soon.
ALLPIKE, Henry James
Personal Details
Service Number: | 988 |
---|---|
Enlisted: | 11 October 1915, Perth, WA |
Last Rank: | Trooper |
Last Unit: | 1st Remount Unit (AIF) |
Born: | Fremantle, Western Australia, 1875 |
Home Town: | Fremantle, Fremantle, Western Australia |
Schooling: | Not yet discovered |
Occupation: | Horse trainer |
Died: | Pulmonary tuberculosis, Perth Public Hospital, Western Australia, 8 March 1920 |
Cemetery: |
Karrakatta Cemetery & Crematorium, Western Australia |
Memorials: | Australian War Memorial Roll of Honour, Fremantle Fallen Sailors & Soldiers Memorial |
Service History
World War 1 Service
11 Oct 1915: | Enlisted AIF WW1, Private, 988, 1st Remount Unit (AIF), Perth, WA | |
---|---|---|
12 Nov 1915: | Involvement AIF WW1, Private, 988, 1st Remount Unit (AIF), --- :embarkation_roll: roll_number: '24' embarkation_place: Melbourne embarkation_ship: HMAT Orsova embarkation_ship_number: A67 public_note: '' | |
12 Nov 1915: | Embarked AIF WW1, Private, 988, 1st Remount Unit (AIF), HMAT Orsova, Melbourne | |
19 Jan 1916: | Discharged AIF WW1, Private, 988 | |
8 Mar 1920: | Involvement Trooper, 988, --- :awm_ww1_roll_of_honour_import: awm_service_number: 988 awm_unit: 1st Australian Remount Unit awm_rank: Trooper awm_died_date: 1920-03-08 |
Personal Stories
Help us honour Henry James Allpike's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Elizabeth Allen
Henry James ALLPIKE was born in Fremantle, Western Australia in 1875
His parents were Henry James ALLPIKE and Julia MEWS
He married Maud TAYNTON in WA in 1908
His brother Bertie ALLPIKE (SN402) also served in WW1 - returned to Australia in 1915 & brother Ernest Edward ALLPIKE (SN 395) and (SN 3593) - returned to Australia in 1919