Coming Soon.

CLARK, William James
Step 1: Personal Details
Service Number: | 2355 |
---|---|
Enlisted: | 29 March 1915 |
Last Rank: | Private |
Last Unit: | 50th Infantry Battalion |
Born: | Grunthal, South Australia, date not yet discovered |
Home Town: | Henley Beach , City of Charles Sturt / Henley and Grange, South Australia |
Schooling: | Not yet discovered |
Occupation: | Well sinker |
Died: | Killed in Action, Belgium, 27 September 1917, age not yet discovered |
Cemetery: |
Hooge Crater Cemetery, Belgium |
Memorials: | Adelaide National War Memorial, Australian War Memorial Roll of Honour, Henley Beach Council Fallen WW1 & WW2 Honour Board, Henley Beach Council WW1 Service Roll, Henley Fulham Uniting Church Roll of Honour |