Coming Soon.
CLAXTON, Percy Joseph
Personal Details
Service Number: | 7853 |
---|---|
Last Rank: | Private |
Last Unit: | 1st Australian General Hospital |
Memorials: | South Melbourne Great War Roll of Honor |
Help us honour Percy Joseph Claxton's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
11 Oct 1915: | Involvement Private, 7853, 1st Australian General Hospital, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Nestor embarkation_ship_number: A71 public_note: '' | |
---|---|---|
11 Oct 1915: | Embarked Private, 7853, 1st Australian General Hospital, HMAT Nestor, Melbourne | |
Date unknown: | Involvement Private, 7853, 1st Australian General Hospital, --- :embarkation_roll: roll_number: '23' embarkation_place: '' embarkation_ship: '' embarkation_ship_number: '' public_note: '' | |
Date unknown: | Embarked Private, 7853, 1st Australian General Hospital |
Personal Stories
Help us honour Percy Joseph Claxton's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story