Coming Soon.

ANDERSON, Alexander Bertie
Step 1: Personal Details
Service Number: | 1206 |
---|---|
Enlisted: | Not yet discovered |
Last Rank: | Corporal |
Last Unit: | 32nd Infantry Battalion |
Born: | Not yet discovered |
Home Town: | Yuna, Chapman Valley, Western Australia |
Schooling: | Not yet discovered |
Occupation: | Not yet discovered |
Died: | Killed in Action, Belgium, 12 October 1917, age not yet discovered |
Cemetery: |
No known grave - "Known Unto God" Menin Gate Memorial, Ypres, Flanders, Belgium |
Memorials: | Australian War Memorial Roll of Honour, Menin Gate Memorial (Commonwealth Memorial to the Missing of the Ypres Salient), Nabawa Upper Chapman Valley Road Board WW1 District Roll of Honour, Nabawa War Memorial |