Coming Soon.
GREHN, Charles
Personal Details
Service Number: | 3303 |
---|---|
Last Rank: | Sapper |
Last Unit: | No 4th Tunnelling Company - Headquarters No 1 |
Home Town: | Brisbane, Brisbane, Queensland |
Died: | Killed in Action, France, 29 October 1918, age not yet discovered |
Memorials: | Australian War Memorial Roll of Honour |
Help us honour Charles Grehn's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
22 May 1916: | Involvement Sapper, 3303, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
---|---|---|
22 May 1916: | Involvement Sapper, 3303, No 4th Tunnelling Company - Headquarters No 1, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
22 May 1916: | Embarked Sapper, 3303, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Warilda, Sydney | |
22 May 1916: | Embarked Sapper, 3303, No 4th Tunnelling Company - Headquarters No 1, HMAT Warilda, Sydney | |
29 Oct 1918: | Involvement Sapper, 3303, --- :awm_ww1_roll_of_honour_import: awm_service_number: 3303 awm_unit: 1st Australian Tunnelling Company awm_rank: Sapper awm_died_date: 1918-10-29 |
Personal Stories
Help us honour Charles Grehn's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story