Coming Soon.
LUSH, Joseph Walter
Personal Details
Service Number: | 3516 |
---|---|
Last Rank: | Pay Sergeant |
Last Unit: | 2nd Division Engineers |
Born: | Elmore, Victoria, Australia, 1894 |
Home Town: | Elmore, Greater Bendigo, Victoria |
Occupation: | Bank Clerk |
Died: | Elmore, Greater Bendigo - Victoria, Australia, 1960, cause of death not yet discovered |
Cemetery: |
Cohuna Cemetery, Victoria |
Help us honour Joseph Walter Lush's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
24 Nov 1915: | Involvement Sapper, 3516, 6th Field Company Engineers, --- :embarkation_roll: roll_number: '5' embarkation_place: Sydney embarkation_ship: HMAT Ceramic embarkation_ship_number: A40 public_note: '' | |
---|---|---|
24 Nov 1915: | Embarked Sapper, 3516, 6th Field Company Engineers, HMAT Ceramic, Sydney | |
23 Jul 1916: | Transferred AIF WW1, Private, 6th Field Ambulance | |
13 Apr 1917: | Promoted AIF WW1, Pay Sergeant, 2nd Division Engineers | |
23 Dec 1918: | Embarked AIF WW1, Pay Sergeant, 3516, 2nd Division Engineers, Returned to Australia. | |
3 Mar 1919: | Discharged AIF WW1, 3516, 2nd Division Engineers, Joseph was hospitalised for an abscessed jaw prior to embarkation and discharge. |
Personal Stories
Help us honour Joseph Walter Lush's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story