BINYON, Harry Hickman
Service Number: | 844 |
---|---|
Enlisted: | 27 November 1914, Oaklands, South Australia |
Last Rank: | Trooper |
Last Unit: | 9th Light Horse Regiment |
Born: | Bushey, Hertfordshire, England, 14 December 1872 |
Home Town: | Adelaide, South Australia |
Schooling: | Watford Grammar School, Hertfordshire, England |
Occupation: | Farm Labourer |
Died: | Killed in Action, Gallipoli, Gallipoli, Dardanelles, Turkey, 30 May 1915, aged 42 years |
Cemetery: |
Ari Burnu Cemetery, Gallipoli Row B, Grave 10 , Ari Burnu Cemetery, Gallipoli Peninsula, Canakkale Province, Turkey |
Memorials: | Adelaide National War Memorial, Australian War Memorial Roll of Honour |
World War 1 Service
27 Nov 1914: | Enlisted AIF WW1, Oaklands, South Australia | |
---|---|---|
1 Apr 1915: | Involvement AIF WW1, Private, 844, 9th Light Horse Regiment, ANZAC / Gallipoli, --- :embarkation_roll: roll_number: '2' embarkation_place: Adelaide embarkation_ship: HMAT Port Lincoln embarkation_ship_number: A17 public_note: '' | |
1 Apr 1915: | Embarked AIF WW1, Private, 844, 9th Light Horse Regiment, HMAT Port Lincoln, Adelaide | |
30 May 1915: | Involvement AIF WW1, Trooper, 844, 9th Light Horse Regiment, ANZAC / Gallipoli, --- :awm_ww1_roll_of_honour_import: awm_service_number: 844 awm_unit: 9 Light Horse Regiment awm_rank: Trooper awm_died_date: 1915-05-30 |
Help us honour Harry Hickman Binyon's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography
Full name Harry Hickman Binyon
Arrived in Australia aged 39 years
9 Light Horse Regiment
Rank - Private
Taken on strength, 9th Light Horse, 27 May 1915.
Killed by shrapnel bullet in the body at Walker's Rige, ANZAC Cove
Medals: 1914-15 Star, British War Medal, Victory Medal
Son of John Crouch Binyon and Emma Jane Binyon. Native of Watford, England.