Coming Soon.
NAPIER, Norman George
Personal Details
Service Number: | 1898 |
---|---|
Enlisted: | 17 August 1915, Charters Towers, Queensland |
Last Rank: | Private |
Last Unit: | 2nd Light Horse Regiment |
Born: | Charters Towers, Queensland, 16 June 1894 |
Home Town: | Charters Towers, Charters Towers, Queensland |
Schooling: | Not yet discovered |
Occupation: | Grocer |
Died: | Townsville, Queensland, 13 April 1974, aged 79 years, cause of death not yet discovered |
Cemetery: | Not yet discovered |
Memorials: | Charters Towers Queenton State School Roll of Honour |
Service History
World War 1 Service
17 Aug 1915: | Enlisted AIF WW1, Charters Towers, Queensland | |
---|---|---|
22 Jan 1916: | Involvement AIF WW1, Private, 1898, 2nd Light Horse Regiment, --- :embarkation_roll: roll_number: '1' embarkation_place: Sydney embarkation_ship: HMAT Boonah embarkation_ship_number: A36 public_note: '' | |
22 Jan 1916: | Embarked AIF WW1, Private, 1898, 2nd Light Horse Regiment, HMAT Boonah, Sydney | |
8 May 1919: | Discharged AIF WW1 |
Personal Stories
Help us honour Norman George Napier's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story