Coming Soon.
SHUTTLEWORTH, Arthur Nameby
Personal Details
Service Number: | 3144 |
---|---|
Enlisted: | 27 July 1915 |
Last Rank: | Sapper |
Last Unit: | 13th Field Company Engineers |
Born: | Burnside (SA), - South Australia, Australia, date not yet discovered |
Home Town: | Kensington, South Australia |
Schooling: | Prince Alfred College, Adelaide, South Australia |
Occupation: | Draughtsman |
Died: | Illness - Pneumonia, Liverpool, United Kingdom, 26 October 1918, age not yet discovered |
Cemetery: |
Liverpool (Kirkdale) Cemetery Plot VII, Row N.C. Grave No. 985 |
Memorials: | Burnside District Fallen Soldiers' Memorial - Rose Park, Adelaide National War Memorial, Adelaide South Australian Railways WW1 & WW2 Honour Boards, Australian War Memorial Roll of Honour, Burnside & District - Fallen Soldiers Memorial Trees - Rose Park, Hazelwood Park (Knightsbridge) War Memorial, Kent Town Prince Alfred College 'Nobly Striving, Nobly Fell' Roll of Honour, Tusmore Burnside District Roll of Honour |
Service History
World War 1 Service
27 Jul 1915: | Enlisted AIF WW1, Private, 3144, 10th Infantry Battalion | |
---|---|---|
14 Sep 1915: | Embarked AIF WW1, Private, 3144, 10th Infantry Battalion, --- :embarkation_roll: roll_number: '10' embarkation_place: Adelaide embarkation_ship: HMAT Ballarat embarkation_ship_number: A70 public_note: '' | |
7 Jun 1917: | Involvement AIF WW1, Sapper, 3144, 13th Field Company Engineers, Battle of Messines | |
1 Aug 1917: | Involvement AIF WW1, Sapper, 3144, 13th Field Company Engineers, Third Ypres | |
1 Sep 1918: | Involvement AIF WW1, Sapper, 3144, 13th Field Company Engineers, "The Last Hundred Days" |
Personal Stories
Help us honour Arthur Nameby Shuttleworth's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story