Coming Soon.
MATIC, Joseph Michael
Personal Details
Service Number: | 457049 |
---|---|
Enlisted: | 23 March 1945 |
Last Rank: | Aircraftman 2 (WW2) |
Last Unit: | No. 1 Engineering School Ascot Vale |
Born: | Gorican, Yugoslavia, 28 September 1926 |
Home Town: | Curramulka, Yorke Peninsula, South Australia |
Died: | Natural causes, Curramulka, South Australia, 21 August 2016, aged 89 years |
Cemetery: |
Curramulka Cemetery, S.A. |
Memorials: | Renmark District Roll of Honour WW2 |
Help us honour Joseph Michael Matic's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 2 Service
23 Mar 1945: | Enlisted Royal Australian Air Force, Aircraftman 2 (WW2), 457049, Adelaide, South Australia | |
---|---|---|
23 Mar 1945: | Enlisted 457049 | |
24 Mar 1945: | Involvement Royal Australian Air Force, Aircraftman 2 (WW2), 457049, No. 1 Engineering School Ascot Vale | |
20 Sep 1945: | Discharged Royal Australian Air Force, Aircraftman 2 (WW2), 457049, No. 1 Engineering School Ascot Vale | |
Date unknown: | Involvement |
Personal Stories
Help us honour Joseph Michael Matic's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story