Coming Soon.
KRAEHE, Sydney Maxwell
Personal Details
Service Numbers: | SX29360, S27235 |
---|---|
Enlisted: | 7 April 1943, Noonamah, NT |
Last Rank: | Corporal |
Last Unit: | 2nd/1st Machine Gun Battalion |
Born: | Cleve, SA, 12 September 1916 |
Home Town: | Cleve, Cleve, South Australia |
Memorials: | Cleve WW2 Roll of Honor |
Help us honour Sydney Maxwell Kraehe's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 2 Service
7 Apr 1943: | Involvement Corporal, SX29360 | |
---|---|---|
7 Apr 1943: | Involvement Corporal, S27235 | |
7 Apr 1943: | Enlisted Noonamah, NT | |
7 Apr 1943: | Enlisted Australian Military Forces (WW2) , Corporal, SX29360, 2nd/1st Machine Gun Battalion | |
6 Mar 1946: | Discharged | |
6 Mar 1946: | Discharged Australian Military Forces (WW2) , Corporal, SX29360, 2nd/1st Machine Gun Battalion |
Personal Stories
Help us honour Sydney Maxwell Kraehe's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story