Coming Soon.
ARMSTRONG, Sandy Brown
Personal Details
Service Number: | SX8451 |
---|---|
Enlisted: | 9 July 1940 |
Last Rank: | Corporal |
Last Unit: | 2nd/3rd Machine Gun Battalion |
Born: | Bourke, New South Wales, Australia, 20 February 1911 |
Home Town: | Blanchetown, Mid Murray, South Australia |
Schooling: | St. Peter's College, Adelaide, South Australia |
Occupation: | Grazier |
Died: | Victor Harbor, South Australia, 24 February 1987, aged 76 years, cause of death not yet discovered |
Cemetery: |
Centennial Park Cemetery, South Australia Family has removed ashes and Memorial Plaque from Centennial Park, details unknown. |
Memorials: | Ballarat Australian Ex-Prisoners of War Memorial, Blanchetown District of Blanchetown WW2 Roll of Honour, South Australian Garden of Remembrance |
Service History
World War 2 Service
9 Jul 1940: | Involvement Corporal, SX8451 | |
---|---|---|
9 Jul 1940: | Enlisted Australian Military Forces (Army WW2), Corporal, SX8451 | |
9 Jul 1940: | Enlisted Adelaide, SA | |
9 Jul 1940: | Enlisted Private, SX8451, Reception / Reinforcements / Personnel Depots, Reported for duty at Wayville in Adelaide. | |
15 Jul 1940: | Transferred Private, 2nd/3rd Machine Gun Battalion, Posted 2nd/3rd Machine Gun Battalion stationed at Wayville. | |
10 Oct 1940: | Promoted Lance Corporal, 2nd/3rd Machine Gun Battalion | |
16 Apr 1941: | Embarked Lance Corporal, SX8451, 2nd/3rd Machine Gun Battalion, 2nd/3rd Machine Gun Battalion entrained to N.S.W. arriving at Pyrmont Wharf, Sydney, embarking on Transport Ship H.M "MM". The large convoy of troop ships would eventually arrive at Port Tewfik, Suez in Egypt, on 24th May 1941, but would wait two days to disembark, then a train to El-Kantara, their destination. | |
31 Jan 1942: | Embarked Lance Corporal, SX8451, 2nd/3rd Machine Gun Battalion, 636 All Ranks of 2nd/3rd Machine Gun Battalion boarded Troop Ship "Orcades" believed to be heading to Australia for refitting, retraining to begin the defence against Japanese in New Guinea. Enroute to Australia, fresh orders were given to 7th Division, Troops were committed to Batavia in Java, including 2nd/3rd Machine Gun Battalion. Battalion became a component of Blackforce, in an Infantry role. Disembarked Batavia 18. 2. 1942. | |
8 Mar 1942: | Promoted Corporal, 2nd/3rd Machine Gun Battalion, Promoted Corporal in Java in the role of Infantry in the newly raised unit "Blackforce" | |
27 Apr 1942: | Imprisoned 27. 4. 1942 - Java, Operating in Blackforce, reported as missing. Transferred to X List. | |
6 Aug 1942: | Imprisoned LHQ Echelon- Java - Report by radio, member missing in action, believed Prisoner of War. | |
28 Jul 1943: | Imprisoned AIF - Java - Confirmed POW. | |
20 Aug 1945: | Imprisoned Recovered from Japanese in Siam, reported as alert. | |
11 Oct 1945: | Embarked Corporal, SX8451, 2nd/3rd Machine Gun Battalion, Embarked Siam to Singapore 11. 10. 1945. | |
29 Oct 1945: | Embarked Corporal, SX8451, 2nd/3rd Machine Gun Battalion, Embarked Singapore on Troop Ship "Karoa", disembarked Freemantle, Western Australia, 7. 11. 1945. | |
15 Nov 1945: | Embarked Corporal, SX8451, 2nd/3rd Machine Gun Battalion, Embarked Freemantle Port on Ship "Cheshire" on 15. 11. 1945. disembarked at Melbourne, Victoria on 20. 11. 1945. | |
6 Mar 1946: | Discharged Corporal, SX8451, 2nd/3rd Machine Gun Battalion, Discharged 6. 3. 1946. Total effective period 2067 days, which included, Active Service in Australia 120 days. Active Service O/S 1673 days. | |
6 Mar 1946: | Discharged | |
6 Mar 1946: | Discharged Australian Military Forces (Army WW2), Corporal, SX8451 |
Personal Stories
Help us honour Sandy Brown Armstrong's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story