Coming Soon.
BURKE, Joseph
Personal Details
Service Number: | 8169 |
---|---|
Last Rank: | Private |
Last Unit: | 2nd Field Ambulance |
Home Town: | North Melbourne, Melbourne, Victoria |
Died: | Killed in Action, France, 7 June 1919, age not yet discovered |
Cemetery: |
No known grave - "Known Unto God" Villers-Bretonneux Memorial, Villers-Bretonneux, Picardie, France |
Memorials: | Australian War Memorial Roll of Honour, Villers-Bretonneux Memorial (Australian National Memorial - France) |
Help us honour Joseph Burke's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
11 Oct 1915: | Involvement Private, 8169, 2nd Australian General Hospital: AIF, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Nestor embarkation_ship_number: A71 public_note: '' | |
---|---|---|
11 Oct 1915: | Embarked Private, 8169, 2nd Australian General Hospital: AIF, HMAT Nestor, Melbourne | |
18 Oct 1915: | Involvement Private, 8169, 2nd Australian General Hospital: AIF, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Port Lincoln embarkation_ship_number: A17 public_note: '' | |
18 Oct 1915: | Embarked Private, 8169, 2nd Australian General Hospital: AIF, HMAT Port Lincoln, Melbourne | |
7 Jun 1919: | Involvement Private, 8169, 2nd Field Ambulance, --- :awm_ww1_roll_of_honour_import: awm_service_number: 8169 awm_unit: 2nd Australian Field Ambulance awm_rank: Private awm_died_date: 1919-06-07 |
Personal Stories
Help us honour Joseph Burke's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story