Coming Soon.
GALL, John Charles
Step 1: Personal Details
Service Number: | 1916 |
---|---|
Enlisted: | 10 February 1902, Lytton, Brisbane, Qld. |
Last Rank: | Private |
Last Unit: | 3rd Battalion, Australian Commonwealth Horse |
Born: | Inner Leithen, Scotland, 29 March 1875 |
Home Town: | Brisbane, Brisbane, Queensland |
Schooling: | Not yet discovered |
Occupation: | Labourer |
Died: | Natural Causes, Charters Towers, Qld., 18 June 1964, aged 89 years |
Cemetery: |
Charters Towers Cemetery, Qld LYND, Section 51, Plot 172, Grave # 13306 - UNMARKED GRAVE |
Memorials: |
Biography contributed by Faithe Jones
Son of James GALL and Caroline nee WARD, Burpengary, Qld.