BLAKE (DIXON), Kathleen Constance
Service Number: | NX70528, NFX70528 |
---|---|
Enlisted: | 20 December 1940, Sydney, New South Wales |
Last Rank: | Captain |
Last Unit: | 2nd/10th Australian General Hospital |
Born: | Chatswood, New South Wales, 16 July 1912 |
Home Town: | Lindfield, Ku-ring-gai, New South Wales |
Schooling: | Not yet discovered |
Occupation: | Nurse |
Died: | Sydney, New South Wales, 7 April 1998, aged 85 years, cause of death not yet discovered |
Cemetery: | Not yet discovered |
Memorials: | Bicton Vyner Brooke Tragedy Memorial, W.A., New South Wales Garden of Remembrance (Rookwood Necropolis) |
World War 2 Service
20 Dec 1940: | Enlisted Australian Army Nursing Service (WW1), Staff Nurse, NX70528, NFX70528, Australian Army Nursing Service (WW1), Sydney, New South Wales | |
---|---|---|
1 Mar 1941: | Involvement Australian Army Nursing Service (WW1), Staff Nurse, NX70528, NFX70528, 2nd/10th Australian General Hospital, Malaya/Singapore, (NAA, Pg-12) | |
20 Nov 1941: | Promoted Australian Army Nursing Service (WW1), Sister, 2nd/10th Australian General Hospital | |
12 Feb 1942: | Embarked Australian Army Nursing Service (WW1), Sister, NX70528, NFX70528, 2nd/10th Australian General Hospital, Embarked Ship - Date and Place of Departure: SS Vyner Brooke, 12/02/1942, Singapore, (with 65 other nurses, and civilians); to Japanese Aircraft Attack - sinking disaster - SS Vyner Brooke - Date and Place: 14/02/1942, Bangka Strait (by Bangka Island); (AWM) The Sinking of the SS Vyner Brooke. | |
15 Feb 1942: | Imprisoned Malaya/Singapore | |
15 Feb 1942: | Involvement Australian Army Nursing Service (WW1), Sister, NX70528, NFX70528, 2nd/10th Australian General Hospital, Involvement: 15/02/1942, Missing believed - POW-Prisoner of War; interned to Sumatra Camp-Malaya; Rank: Sister, onto later-date: 10/10/1943, Rank: Lieutenant, until Japanese Forces surrended - date: 15/08/1945. | |
23 Mar 1943: | Promoted Australian Army Nursing Service (WW1), Lieutenant, 2nd/10th Australian General Hospital | |
17 Nov 1944: | Promoted Australian Army Nursing Service (WW1), Captain, 2nd/10th Australian General Hospital | |
16 Aug 1945: | Involvement Australian Army Nursing Service (WW1), Lieutenant, NX70528, NFX70528, 2nd/10th Australian General Hospital, Malaya/Singapore | |
24 Jul 1946: | Discharged Australian Army Nursing Service (WW1), Captain, NX70528, NFX70528, 2nd/10th Australian General Hospital |
OUR SINGAPORE NURSES
Emotional Welcome As Gallant Women Return
Fremantle, Western Australia; The Australian Women's Weekly
Saturday; 3 November 1945, Page 19.
OUR SINGAPORE NURSES
BY: Josephine O'Neill
No legendary figures, but ordinary women, you, who died
Facing the water, last glance each to each
Along the beach, leaving your bodies to the accustomed surf
Your hearts to home
No legendary figures, but ordinary women, you, who lived
Holding the spirit, through the camps slow slime
Unsoiled by time ...
Bringing your laughter out of degraded toil
As a gift to home
As ordinary women, by your dying you fortify the mind
As ordinary women, by your living you honor all mankind.
TROVE: http://nla.gov.au/newspaper/article/55465571
Submitted 5 November 2018 by Daniel Bishop
Submitted 8 March 2020 by Daniel Bishop