Coming Soon.
SCOTT, Jack
Personal Details
Service Number: | 7099 |
---|---|
Enlisted: | 30 October 1915 |
Last Rank: | Sapper |
Last Unit: | 8th Field Company Engineers |
Born: | Carstair Junction, Lanarkshire, England, date not yet discovered |
Home Town: | Adelaide, South Australia |
Schooling: | Carluke Public School |
Occupation: | Plasterer |
Died: | Killed in Action, Ypres, Belgium, 11 October 1917, age not yet discovered |
Cemetery: |
Birr Cross Roads Cemetery Plot II, Row A, Grave 23, Birr Cross Roads Cemetery, Flanders, Belgium |
Memorials: | Adelaide National War Memorial, Australian War Memorial Roll of Honour |
Service History
World War 1 Service
30 Oct 1915: | Enlisted AIF WW1, Sapper, 7099 | |
---|---|---|
1 Apr 1916: | Involvement Sapper, 7099, 3rd Field Company Engineers, Third Ypres, --- :embarkation_roll: roll_number: '5' embarkation_place: Sydney embarkation_ship: SS Makarini embarkation_ship_number: '' public_note: '' | |
1 Apr 1916: | Embarked Sapper, 7099, 3rd Field Company Engineers, SS Makarini, Sydney | |
11 Oct 1917: | Involvement Sapper, 7099, 8th Field Company Engineers, Third Ypres, --- :awm_ww1_roll_of_honour_import: awm_service_number: 7099 awm_unit: 8th Field Company, Australian Engineers awm_rank: Sapper awm_died_date: 1917-10-11 |
Personal Stories
Help us honour Jack Scott's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story